Usage Statistics for asistudios.com

Summary Period: December 2008
Generated 25-Jan-2009 15:50 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2008
Total Hits 4183
Total Files 3508
Total Pages 1500
Total Visits 599
Total KBytes 42821
Total Unique Sites 330
Total Unique URLs 239
Total Unique Referrers 248
Total Unique User Agents 267
. Avg Max
Hits per Hour 5 121
Hits per Day 134 357
Files per Day 113 307
Pages per Day 48 156
Visits per Day 19 40
KBytes per Day 1381 6255
Hits by Response Code
Code 200 - OK 3508
Code 206 - Partial Content 33
Code 304 - Not Modified 238
Code 404 - Not Found 399
Code 500 - Internal Server Error 5

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 205 4.90% 177 5.05% 18 1.20% 11 1.84% 11 3.33% 5200 12.14%
2 49 1.17% 37 1.05% 17 1.13% 12 2.00% 13 3.94% 335 0.78%
3 164 3.92% 142 4.05% 31 2.07% 17 2.84% 9 2.73% 832 1.94%
4 78 1.86% 49 1.40% 27 1.80% 21 3.51% 21 6.36% 525 1.23%
5 48 1.15% 16 0.46% 21 1.40% 16 2.67% 19 5.76% 119 0.28%
6 357 8.53% 307 8.75% 48 3.20% 23 3.84% 18 5.45% 6255 14.61%
7 30 0.72% 15 0.43% 12 0.80% 12 2.00% 16 4.85% 243 0.57%
8 238 5.69% 208 5.93% 88 5.87% 40 6.68% 40 12.12% 2638 6.16%
9 112 2.68% 94 2.68% 76 5.07% 32 5.34% 34 10.30% 1342 3.13%
10 143 3.42% 126 3.59% 70 4.67% 30 5.01% 40 12.12% 1659 3.88%
11 34 0.81% 14 0.40% 17 1.13% 17 2.84% 17 5.15% 148 0.35%
12 190 4.54% 175 4.99% 28 1.87% 15 2.50% 18 5.45% 1097 2.56%
13 27 0.65% 10 0.29% 13 0.87% 13 2.17% 7 2.12% 105 0.24%
14 61 1.46% 33 0.94% 28 1.87% 19 3.17% 18 5.45% 579 1.35%
15 49 1.17% 29 0.83% 25 1.67% 17 2.84% 13 3.94% 414 0.97%
16 268 6.41% 243 6.93% 56 3.73% 21 3.51% 24 7.27% 1821 4.25%
17 171 4.09% 141 4.02% 40 2.67% 20 3.34% 16 4.85% 1121 2.62%
18 125 2.99% 103 2.94% 55 3.67% 21 3.51% 17 5.15% 1022 2.39%
19 94 2.25% 73 2.08% 18 1.20% 14 2.34% 15 4.55% 572 1.34%
20 55 1.31% 43 1.23% 16 1.07% 11 1.84% 13 3.94% 327 0.76%
21 100 2.39% 91 2.59% 18 1.20% 14 2.34% 11 3.33% 787 1.84%
22 264 6.31% 240 6.84% 121 8.07% 20 3.34% 15 4.55% 2086 4.87%
23 260 6.22% 243 6.93% 156 10.40% 19 3.17% 17 5.15% 2032 4.74%
24 55 1.31% 35 1.00% 28 1.87% 19 3.17% 16 4.85% 633 1.48%
25 102 2.44% 78 2.22% 33 2.20% 24 4.01% 26 7.88% 621 1.45%
26 109 2.61% 87 2.48% 55 3.67% 22 3.67% 21 6.36% 1177 2.75%
27 49 1.17% 33 0.94% 31 2.07% 17 2.84% 18 5.45% 535 1.25%
28 101 2.41% 82 2.34% 73 4.87% 24 4.01% 22 6.67% 1211 2.83%
29 295 7.05% 267 7.61% 112 7.47% 27 4.51% 26 7.88% 4603 10.75%
30 235 5.62% 221 6.30% 77 5.13% 11 1.84% 11 3.33% 1746 4.08%
31 115 2.75% 96 2.74% 92 6.13% 20 3.34% 22 6.67% 1039 2.43%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 32 0.77% 0 15 0.43% 0 17 1.13% 11 343 0.80%
1 4 132 3.16% 3 105 2.99% 1 53 3.53% 35 1095 2.56%
2 3 98 2.34% 2 63 1.80% 1 50 3.33% 30 934 2.18%
3 1 52 1.24% 1 35 1.00% 1 31 2.07% 16 489 1.14%
4 5 156 3.73% 4 135 3.85% 4 127 8.47% 47 1469 3.43%
5 2 83 1.98% 1 56 1.60% 1 50 3.33% 18 556 1.30%
6 5 185 4.42% 5 157 4.48% 1 56 3.73% 36 1114 2.60%
7 3 95 2.27% 2 71 2.02% 1 49 3.27% 26 809 1.89%
8 2 67 1.60% 1 49 1.40% 1 48 3.20% 27 827 1.93%
9 3 103 2.46% 2 74 2.11% 1 42 2.80% 40 1238 2.89%
10 9 291 6.96% 8 262 7.47% 1 61 4.07% 60 1855 4.33%
11 1 60 1.43% 1 41 1.17% 1 42 2.80% 14 422 0.99%
12 4 148 3.54% 3 118 3.36% 1 55 3.67% 39 1214 2.83%
13 4 150 3.59% 3 122 3.48% 1 51 3.40% 31 948 2.21%
14 7 229 5.47% 6 196 5.59% 3 105 7.00% 60 1858 4.34%
15 11 366 8.75% 10 322 9.18% 4 147 9.80% 115 3566 8.33%
16 12 377 9.01% 10 336 9.58% 2 66 4.40% 221 6861 16.02%
17 13 406 9.71% 11 371 10.58% 2 80 5.33% 260 8061 18.83%
18 9 291 6.96% 8 275 7.84% 3 108 7.20% 107 3320 7.75%
19 8 258 6.17% 7 232 6.61% 1 61 4.07% 63 1949 4.55%
20 6 204 4.88% 5 164 4.68% 2 79 5.27% 47 1446 3.38%
21 3 120 2.87% 2 72 2.05% 1 59 3.93% 21 649 1.52%
22 3 114 2.73% 2 90 2.57% 0 29 1.93% 23 715 1.67%
23 5 166 3.97% 4 147 4.19% 1 34 2.27% 35 1081 2.52%

Top 10 of 239 Total URLs
# Hits KBytes URL
1 836 19.99% 6838 15.97% /
2 127 3.04% 1963 4.58% /faux_rocks.htm
3 86 2.06% 1653 3.86% /pools.htm
4 85 2.03% 549 1.28% /links.htm
5 84 2.01% 1128 2.63% /waterfalls.htm
6 69 1.65% 1970 4.60% /_themes/breeze/bree1011.css
7 66 1.58% 11 0.02% /faux_rocks_files/filelist.xml
8 43 1.03% 2478 5.79% /stats/usage_200809.html
9 36 0.86% 24 0.06% /_vti_bin/fpcount.exe/
10 29 0.69% 4 0.01% /index_files/filelist.xml

Top 10 of 239 Total URLs By KBytes
# Hits KBytes URL
1 836 19.99% 6838 15.97% /
2 43 1.03% 2478 5.79% /stats/usage_200809.html
3 27 0.65% 2021 4.72% /stats/usage_200811.html
4 69 1.65% 1970 4.60% /_themes/breeze/bree1011.css
5 127 3.04% 1963 4.58% /faux_rocks.htm
6 22 0.53% 1670 3.90% /stats/usage_200812.html
7 86 2.06% 1653 3.86% /pools.htm
8 84 2.01% 1128 2.63% /waterfalls.htm
9 85 2.03% 549 1.28% /links.htm
10 2 0.05% 183 0.43% /stats/usage_200807.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 836 19.99% 335 55.93% /
2 127 3.04% 57 9.52% /faux_rocks.htm
3 86 2.06% 40 6.68% /pools.htm
4 85 2.03% 32 5.34% /links.htm
5 27 0.65% 26 4.34% /stats/usage_200811.html
6 84 2.01% 26 4.34% /waterfalls.htm
7 22 0.53% 19 3.17% /stats/usage_200812.html
8 43 1.03% 15 2.50% /stats/usage_200809.html
9 36 0.86% 11 1.84% /_vti_bin/fpcount.exe/
10 10 0.24% 4 0.67% /photogallery/photo00008150/real_x.htm

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 836 19.99% 318 53.18% /
2 127 3.04% 52 8.70% /faux_rocks.htm
3 85 2.03% 42 7.02% /links.htm
4 84 2.01% 35 5.85% /waterfalls.htm
5 86 2.06% 31 5.18% /pools.htm
6 27 0.65% 26 4.35% /stats/usage_200811.html
7 36 0.86% 19 3.18% /_vti_bin/fpcount.exe/
8 22 0.53% 17 2.84% /stats/usage_200812.html
9 43 1.03% 16 2.68% /stats/usage_200809.html
10 10 0.24% 5 0.84% /photogallery/photo00008150/real_x.htm

Top 10 of 330 Total Sites
# Hits Files KBytes Visits Hostname
1 491 11.74% 482 13.74% 2576 6.02% 14 2.34% 91.205.124.15
2 384 9.18% 355 10.12% 10569 24.68% 3 0.50% pcsvr2.cs.bilkent.edu.tr
3 258 6.17% 73 2.08% 1638 3.82% 72 12.02% crawl-66-249-72-67.googlebot.com
4 143 3.42% 142 4.05% 3167 7.40% 2 0.33% c-67-170-152-117.hsd1.or.comcast.net
5 119 2.84% 117 3.34% 1412 3.30% 1 0.17% 67-42-8-60.ptld.qwest.net
6 113 2.70% 113 3.22% 1000 2.33% 1 0.17% 88-117-108-2.adsl.highway.telekom.at
7 108 2.58% 107 3.05% 517 1.21% 1 0.17% 71-222-66-199.ptld.qwest.net
8 108 2.58% 107 3.05% 568 1.33% 1 0.17% host-76-11-232-31.newwavecomm.net
9 95 2.27% 95 2.71% 840 1.96% 1 0.17% 91-113-41-110.adsl.highway.telekom.at
10 91 2.18% 89 2.54% 411 0.96% 1 0.17% 68-244-189-102.pools.spcsdns.net

Top 10 of 330 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 384 9.18% 355 10.12% 10569 24.68% 3 0.50% pcsvr2.cs.bilkent.edu.tr
2 143 3.42% 142 4.05% 3167 7.40% 2 0.33% c-67-170-152-117.hsd1.or.comcast.net
3 491 11.74% 482 13.74% 2576 6.02% 14 2.34% 91.205.124.15
4 258 6.17% 73 2.08% 1638 3.82% 72 12.02% crawl-66-249-72-67.googlebot.com
5 119 2.84% 117 3.34% 1412 3.30% 1 0.17% 67-42-8-60.ptld.qwest.net
6 113 2.70% 113 3.22% 1000 2.33% 1 0.17% 88-117-108-2.adsl.highway.telekom.at
7 95 2.27% 95 2.71% 840 1.96% 1 0.17% 91-113-41-110.adsl.highway.telekom.at
8 87 2.08% 49 1.40% 645 1.51% 33 5.51% llf320017.crawl.yahoo.net
9 90 2.15% 87 2.48% 577 1.35% 2 0.33% c-98-206-76-50.hsd1.in.comcast.net
10 108 2.58% 107 3.05% 568 1.33% 1 0.17% host-76-11-232-31.newwavecomm.net

Top 10 of 248 Total Referrers
# Hits Referrer
1 1662 39.73% - (Direct Request)
2 113 2.70% http://blamedil.info/usersearch/GAMBAR-ARTIS-DA-FESYEN.html
3 95 2.27% http://best-firewalls-review.info/usersearch/jocuri-cu-MBC.html
4 14 0.33% http://www.google.com/search
5 11 0.26% http://www.pillenpharm.biz/
6 10 0.24% http://social-bookmarking.seekxl.de/profile/peterparker/
7 10 0.24% http://www.executivetype.com/
8 9 0.22% http://misantrophe.de/viagra-online-kaufen/
9 9 0.22% http://www.eriscam.com/
10 9 0.22% http://www.pillenkoenig.com/

Top 17 of 17 Total Search Strings
# Hits Search String
1 4 19.05% http://.wwwpornhub.com/
2 2 9.52% wwwpornhub.com
3 1 4.76% 18x36 p-
4 1 4.76% asi studios
5 1 4.76% asi-studios
6 1 4.76% facia rock
7 1 4.76% faux brick facia
8 1 4.76% fireproof rock facia
9 1 4.76% http//wwwpornhub.com
10 1 4.76% http://asistudios.com/
11 1 4.76% http://wwwpornhub.com.
12 1 4.76% http:/wwwpornhub.com
13 1 4.76% http\\wwwpornhub com\
14 1 4.76% lightweight rock facia
15 1 4.76% rock facia
16 1 4.76% rock facia interior
17 1 4.76% rock facia victoria

Top 10 of 267 Total User Agents
# Hits User Agent
1 504 12.05% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
2 384 9.18% Wget/1.11
3 334 7.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 208 4.97% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
5 163 3.90% Googlebot-Image/1.0
6 156 3.73% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 143 3.42% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_5; en-us) Appl
8 132 3.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 122 2.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 108 2.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) G

Usage by Country for December 2008

Top 10 of 29 Total Countries
# Hits Files KBytes Country
1 1627 38.90% 1485 42.33% 15883 37.09% Network
2 914 21.85% 820 23.38% 6229 14.55% Unresolved/Unknown
3 675 16.14% 328 9.35% 4489 10.48% US Commercial
4 384 9.18% 355 10.12% 10569 24.68% Turkey
5 210 5.02% 210 5.99% 1840 4.30% Austria
6 72 1.72% 69 1.97% 467 1.09% Netherlands
7 50 1.20% 48 1.37% 308 0.72% US Military
8 45 1.08% 25 0.71% 318 0.74% Russian Federation
9 27 0.65% 23 0.66% 431 1.01% Germany
10 23 0.55% 22 0.63% 119 0.28% India


Generated by Webalizer Version 2.01