Usage Statistics for asistudios.com

Summary Period: August 2008
Generated 25-Jan-2009 15:49 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 5156
Total Files 4698
Total Pages 1858
Total Visits 1040
Total KBytes 42960
Total Unique Sites 256
Total Unique URLs 190
Total Unique Referrers 58
Total Unique User Agents 152
. Avg Max
Hits per Hour 6 241
Hits per Day 166 356
Files per Day 151 345
Pages per Day 59 240
Visits per Day 33 70
KBytes per Day 1386 5728
Hits by Response Code
Code 200 - OK 4698
Code 206 - Partial Content 12
Code 304 - Not Modified 131
Code 403 - Forbidden 3
Code 404 - Not Found 309
Code 500 - Internal Server Error 3

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 49 0.95% 30 0.64% 30 1.61% 26 2.50% 23 8.98% 295 0.69%
2 25 0.48% 11 0.23% 11 0.59% 11 1.06% 13 5.08% 149 0.35%
3 118 2.29% 100 2.13% 15 0.81% 12 1.15% 13 5.08% 721 1.68%
4 100 1.94% 68 1.45% 22 1.18% 13 1.25% 16 6.25% 442 1.03%
5 84 1.63% 77 1.64% 32 1.72% 16 1.54% 15 5.86% 570 1.33%
6 104 2.02% 94 2.00% 53 2.85% 19 1.83% 14 5.47% 763 1.78%
7 317 6.15% 295 6.28% 73 3.93% 29 2.79% 62 24.22% 5728 13.33%
8 51 0.99% 37 0.79% 39 2.10% 20 1.92% 18 7.03% 433 1.01%
9 250 4.85% 236 5.02% 240 12.92% 28 2.69% 16 6.25% 2153 5.01%
10 70 1.36% 56 1.19% 39 2.10% 31 2.98% 22 8.59% 642 1.50%
11 132 2.56% 122 2.60% 77 4.14% 53 5.10% 14 5.47% 1003 2.33%
12 307 5.95% 289 6.15% 103 5.54% 70 6.73% 17 6.64% 2162 5.03%
13 197 3.82% 186 3.96% 71 3.82% 52 5.00% 16 6.25% 1263 2.94%
14 176 3.41% 164 3.49% 56 3.01% 40 3.85% 18 7.03% 1150 2.68%
15 156 3.03% 137 2.92% 66 3.55% 38 3.65% 23 8.98% 1080 2.51%
16 258 5.00% 239 5.09% 44 2.37% 36 3.46% 17 6.64% 1846 4.30%
17 117 2.27% 108 2.30% 54 2.91% 32 3.08% 16 6.25% 828 1.93%
18 356 6.90% 345 7.34% 65 3.50% 32 3.08% 19 7.42% 3560 8.29%
19 114 2.21% 105 2.23% 62 3.34% 29 2.79% 15 5.86% 846 1.97%
20 186 3.61% 173 3.68% 54 2.91% 33 3.17% 19 7.42% 1406 3.27%
21 239 4.64% 222 4.73% 50 2.69% 34 3.27% 19 7.42% 1317 3.06%
22 313 6.07% 298 6.34% 71 3.82% 29 2.79% 17 6.64% 3399 7.91%
23 317 6.15% 290 6.17% 58 3.12% 36 3.46% 24 9.38% 3061 7.13%
24 122 2.37% 115 2.45% 55 2.96% 32 3.08% 16 6.25% 864 2.01%
25 225 4.36% 209 4.45% 53 2.85% 37 3.56% 28 10.94% 1918 4.47%
26 108 2.09% 95 2.02% 33 1.78% 29 2.79% 20 7.81% 724 1.68%
27 160 3.10% 146 3.11% 106 5.71% 52 5.00% 20 7.81% 1225 2.85%
28 79 1.53% 63 1.34% 46 2.48% 42 4.04% 21 8.20% 608 1.42%
29 197 3.82% 182 3.87% 63 3.39% 45 4.33% 22 8.59% 1370 3.19%
30 125 2.42% 114 2.43% 69 3.71% 54 5.19% 17 6.64% 854 1.99%
31 104 2.02% 92 1.96% 48 2.58% 36 3.46% 21 8.20% 579 1.35%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 133 2.58% 3 107 2.28% 2 64 3.44% 26 817 1.90%
1 10 324 6.28% 9 308 6.56% 7 229 12.33% 81 2513 5.85%
2 1 53 1.03% 1 37 0.79% 1 40 2.15% 11 336 0.78%
3 3 118 2.29% 3 104 2.21% 1 51 2.74% 23 712 1.66%
4 3 112 2.17% 3 103 2.19% 3 94 5.06% 29 888 2.07%
5 2 92 1.78% 2 70 1.49% 2 72 3.88% 24 732 1.70%
6 2 71 1.38% 1 53 1.13% 1 56 3.01% 16 496 1.15%
7 5 156 3.03% 4 138 2.94% 2 70 3.77% 32 981 2.28%
8 2 71 1.38% 1 59 1.26% 1 60 3.23% 17 521 1.21%
9 5 185 3.59% 5 167 3.55% 2 64 3.44% 41 1259 2.93%
10 3 93 1.80% 2 81 1.72% 1 59 3.18% 22 668 1.56%
11 9 286 5.55% 8 265 5.64% 3 95 5.11% 62 1936 4.51%
12 6 187 3.63% 5 163 3.47% 1 59 3.18% 41 1276 2.97%
13 18 566 10.98% 17 531 11.30% 2 77 4.14% 226 7013 16.32%
14 18 564 10.94% 17 542 11.54% 2 67 3.61% 163 5044 11.74%
15 10 316 6.13% 9 302 6.43% 1 61 3.28% 84 2611 6.08%
16 2 79 1.53% 1 61 1.30% 1 51 2.74% 18 548 1.28%
17 10 316 6.13% 9 288 6.13% 3 102 5.49% 66 2049 4.77%
18 5 174 3.37% 5 164 3.49% 2 74 3.98% 34 1060 2.47%
19 9 309 5.99% 9 281 5.98% 2 85 4.57% 78 2419 5.63%
20 3 108 2.09% 3 97 2.06% 1 54 2.91% 23 723 1.68%
21 9 290 5.62% 8 261 5.56% 2 88 4.74% 50 1554 3.62%
22 6 187 3.63% 5 169 3.60% 1 48 2.58% 36 1113 2.59%
23 11 366 7.10% 11 347 7.39% 4 138 7.43% 184 5691 13.25%

Top 10 of 190 Total URLs
# Hits KBytes URL
1 1516 29.40% 12907 30.05% /
2 65 1.26% 1374 3.20% /pools.htm
3 59 1.14% 1782 4.15% /_themes/breeze/bree1011.css
4 56 1.09% 937 2.18% /faux_rocks.htm
5 47 0.91% 651 1.51% /waterfalls.htm
6 40 0.78% 264 0.62% /links.htm
7 35 0.68% 23 0.05% /_vti_bin/fpcount.exe/
8 30 0.58% 2277 5.30% /stats/usage_200808.html
9 26 0.50% 118 0.27% /photogallery/photo00023946/sldshow.js
10 26 0.50% 118 0.27% /photogallery/photo00031360/sldshow.js

Top 10 of 190 Total URLs By KBytes
# Hits KBytes URL
1 1516 29.40% 12907 30.05% /
2 30 0.58% 2277 5.30% /stats/usage_200808.html
3 59 1.14% 1782 4.15% /_themes/breeze/bree1011.css
4 65 1.26% 1374 3.20% /pools.htm
5 56 1.09% 937 2.18% /faux_rocks.htm
6 47 0.91% 651 1.51% /waterfalls.htm
7 40 0.78% 264 0.62% /links.htm
8 26 0.50% 118 0.27% /photogallery/photo00023946/sldshow.js
9 26 0.50% 118 0.27% /photogallery/photo00031360/sldshow.js
10 2 0.04% 91 0.21% /stats/usage_200807.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 1516 29.40% 889 85.56% /
2 56 1.09% 34 3.27% /faux_rocks.htm
3 65 1.26% 30 2.89% /pools.htm
4 30 0.58% 26 2.50% /stats/usage_200808.html
5 40 0.78% 19 1.83% /links.htm
6 47 0.91% 15 1.44% /waterfalls.htm
7 35 0.68% 7 0.67% /_vti_bin/fpcount.exe/
8 4 0.08% 4 0.38% /photogallery/photo00008150/real.htm
9 4 0.08% 4 0.38% /stats/usage_200806.html
10 4 0.08% 3 0.29% /photogallery/photo00031360/real_x.htm

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 1516 29.40% 860 82.85% /
2 65 1.26% 36 3.47% /pools.htm
3 56 1.09% 32 3.08% /faux_rocks.htm
4 30 0.58% 26 2.50% /stats/usage_200808.html
5 47 0.91% 26 2.50% /waterfalls.htm
6 40 0.78% 22 2.12% /links.htm
7 35 0.68% 16 1.54% /_vti_bin/fpcount.exe/
8 4 0.08% 4 0.39% /photogallery/photo00008150/real.htm
9 4 0.08% 4 0.39% /stats/usage_200806.html
10 3 0.06% 3 0.29% /photogallery/photo00023946/real_x.htm

Top 10 of 256 Total Sites
# Hits Files KBytes Visits Hostname
1 268 5.20% 268 5.70% 3137 7.30% 198 19.04% unknown.hostforweb.com
2 254 4.93% 253 5.39% 2647 6.16% 194 18.65% unknown.hostforweb.net
3 222 4.31% 222 4.73% 1855 4.32% 2 0.19% 65.182.227.9
4 202 3.92% 202 4.30% 1787 4.16% 17 1.63% mail.businessoft.bg
5 195 3.78% 194 4.13% 2580 6.01% 1 0.10% 65.182.227.95
6 180 3.49% 180 3.83% 1592 3.71% 1 0.10% 88-117-102-232.adsl.highway.telekom.at
7 138 2.68% 138 2.94% 1400 3.26% 120 11.54% ns1.letmesleeptenminutesmore.com
8 130 2.52% 130 2.77% 1671 3.89% 115 11.06% unknown.ord.scnet.net
9 129 2.50% 127 2.70% 1930 4.49% 1 0.10% s01060014bf7ba4b1.vc.shawcable.net
10 121 2.35% 119 2.53% 1376 3.20% 1 0.10% 198.70.63.44

Top 10 of 256 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 268 5.20% 268 5.70% 3137 7.30% 198 19.04% unknown.hostforweb.com
2 254 4.93% 253 5.39% 2647 6.16% 194 18.65% unknown.hostforweb.net
3 195 3.78% 194 4.13% 2580 6.01% 1 0.10% 65.182.227.95
4 84 1.63% 84 1.79% 2203 5.13% 1 0.10% c-24-21-211-250.hsd1.or.comcast.net
5 68 1.32% 68 1.45% 2092 4.87% 1 0.10% c-24-21-211-250.hsd1.mn.comcast.net
6 129 2.50% 127 2.70% 1930 4.49% 1 0.10% s01060014bf7ba4b1.vc.shawcable.net
7 222 4.31% 222 4.73% 1855 4.32% 2 0.19% 65.182.227.9
8 202 3.92% 202 4.30% 1787 4.16% 17 1.63% mail.businessoft.bg
9 130 2.52% 130 2.77% 1671 3.89% 115 11.06% unknown.ord.scnet.net
10 180 3.49% 180 3.83% 1592 3.71% 1 0.10% 88-117-102-232.adsl.highway.telekom.at

Top 10 of 58 Total Referrers
# Hits Referrer
1 1007 19.53% - (Direct Request)
2 180 3.49% http://ughcourse452.org/
3 115 2.23% http://buildingsnews.ru
4 105 2.04% http://www.magicsubjects.ru
5 56 1.09% http://greatfurnituredesign.info
6 56 1.09% http://taksanews.ru
7 56 1.09% http://www.lapharmacie.org
8 55 1.07% http://ruinetnews.ru
9 55 1.07% http://societylead.ru
10 55 1.07% http://vetaim.ru

Top 18 of 18 Total Search Strings
# Hits Search String
1 5 17.86% 18x36 pool
2 2 7.14% asistudios.com
3 2 7.14% faux rock pools
4 2 7.14% faux rocks
5 2 7.14% faux stone facia
6 2 7.14% rock facia
7 2 7.14% studio asi
8 1 3.57% 18 by 36 pool
9 1 3.57% 18 x 36 pool
10 1 3.57% 18x36 pool pictures
11 1 3.57% asi studios
12 1 3.57% autocover on pool
13 1 3.57% bubblers
14 1 3.57% custom pools and spa
15 1 3.57% faux rock facia
16 1 3.57% faux rock pool diving rock
17 1 3.57% foux rock pool ideas
18 1 3.57% making faux rocks

Top 10 of 152 Total User Agents
# Hits User Agent
1 867 16.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 769 14.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1
3 590 11.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 330 6.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 268 5.20% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 244 4.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 187 3.63% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 6.0; S
8 152 2.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; BB1.0 IE5.5.2;
9 129 2.50% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.1) G
10 124 2.40% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/

Usage by Country for August 2008

Top 10 of 21 Total Countries
# Hits Files KBytes Country
1 2036 39.49% 1917 40.80% 17897 41.66% Network
2 1283 24.88% 1110 23.63% 9750 22.69% US Commercial
3 1183 22.94% 1041 22.16% 10445 24.31% Unresolved/Unknown
4 202 3.92% 202 4.30% 1787 4.16% Bulgaria
5 180 3.49% 180 3.83% 1592 3.71% Austria
6 55 1.07% 55 1.17% 242 0.56% US Military
7 48 0.93% 48 1.02% 258 0.60% Pakistan
8 47 0.91% 46 0.98% 224 0.52% Canada
9 28 0.54% 18 0.38% 229 0.53% France
10 22 0.43% 20 0.43% 183 0.43% Moldova


Generated by Webalizer Version 2.01