Usage Statistics for asistudios.com

Summary Period: March 2008
Generated 25-Jan-2009 15:49 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 5935
Total Files 5184
Total Pages 961
Total Visits 404
Total KBytes 51707
Total Unique Sites 365
Total Unique URLs 203
Total Unique Referrers 35
Total Unique User Agents 124
. Avg Max
Hits per Hour 7 256
Hits per Day 191 521
Files per Day 167 509
Pages per Day 31 71
Visits per Day 13 23
KBytes per Day 1668 7060
Hits by Response Code
Code 200 - OK 5184
Code 206 - Partial Content 7
Code 304 - Not Modified 400
Code 404 - Not Found 343
Code 500 - Internal Server Error 1

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 72 1.21% 63 1.22% 14 1.46% 11 2.72% 15 4.11% 539 1.04%
2 225 3.79% 216 4.17% 37 3.85% 14 3.47% 15 4.11% 3806 7.36%
3 173 2.91% 156 3.01% 63 6.56% 23 5.69% 32 8.77% 1219 2.36%
4 245 4.13% 230 4.44% 39 4.06% 16 3.96% 19 5.21% 1567 3.03%
5 114 1.92% 101 1.95% 24 2.50% 14 3.47% 10 2.74% 958 1.85%
6 521 8.78% 509 9.82% 42 4.37% 16 3.96% 53 14.52% 7060 13.65%
7 160 2.70% 155 2.99% 23 2.39% 9 2.23% 9 2.47% 1253 2.42%
8 93 1.57% 88 1.70% 7 0.73% 6 1.49% 8 2.19% 411 0.79%
9 246 4.14% 231 4.46% 33 3.43% 13 3.22% 15 4.11% 4056 7.84%
10 140 2.36% 112 2.16% 34 3.54% 12 2.97% 14 3.84% 901 1.74%
11 452 7.62% 329 6.35% 34 3.54% 16 3.96% 16 4.38% 3854 7.45%
12 86 1.45% 75 1.45% 47 4.89% 10 2.48% 10 2.74% 520 1.01%
13 246 4.14% 230 4.44% 35 3.64% 17 4.21% 20 5.48% 1507 2.91%
14 241 4.06% 221 4.26% 25 2.60% 17 4.21% 73 20.00% 1195 2.31%
15 36 0.61% 24 0.46% 30 3.12% 12 2.97% 14 3.84% 289 0.56%
16 91 1.53% 70 1.35% 39 4.06% 16 3.96% 15 4.11% 476 0.92%
17 78 1.31% 68 1.31% 17 1.77% 5 1.24% 9 2.47% 397 0.77%
18 50 0.84% 30 0.58% 40 4.16% 17 4.21% 20 5.48% 360 0.70%
19 325 5.48% 218 4.21% 43 4.47% 13 3.22% 12 3.29% 5200 10.06%
20 145 2.44% 132 2.55% 34 3.54% 11 2.72% 13 3.56% 696 1.35%
21 30 0.51% 15 0.29% 12 1.25% 12 2.97% 10 2.74% 110 0.21%
22 348 5.86% 319 6.15% 40 4.16% 21 5.20% 17 4.66% 2095 4.05%
23 237 3.99% 161 3.11% 27 2.81% 10 2.48% 11 3.01% 1018 1.97%
24 233 3.93% 220 4.24% 21 2.19% 14 3.47% 17 4.66% 3579 6.92%
25 87 1.47% 65 1.25% 18 1.87% 18 4.46% 19 5.21% 357 0.69%
26 188 3.17% 179 3.45% 19 1.98% 8 1.98% 11 3.01% 979 1.89%
27 240 4.04% 220 4.24% 71 7.39% 19 4.70% 21 5.75% 1831 3.54%
28 185 3.12% 179 3.45% 19 1.98% 7 1.73% 16 4.38% 1941 3.75%
29 99 1.67% 92 1.77% 25 2.60% 7 1.73% 7 1.92% 635 1.23%
30 251 4.23% 190 3.67% 18 1.87% 8 1.98% 9 2.47% 975 1.89%
31 298 5.02% 286 5.52% 31 3.23% 12 2.97% 14 3.84% 1923 3.72%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 344 5.80% 7 223 4.30% 0 22 2.29% 45 1407 2.72%
1 3 104 1.75% 2 84 1.62% 0 28 2.91% 19 579 1.12%
2 5 185 3.12% 5 157 3.03% 1 41 4.27% 89 2759 5.34%
3 3 109 1.84% 2 89 1.72% 0 27 2.81% 39 1203 2.33%
4 1 44 0.74% 0 26 0.50% 0 28 2.91% 8 251 0.48%
5 6 188 3.17% 5 168 3.24% 1 52 5.41% 35 1074 2.08%
6 0 29 0.49% 0 14 0.27% 0 18 1.87% 5 148 0.29%
7 1 48 0.81% 1 41 0.79% 0 24 2.50% 11 350 0.68%
8 5 159 2.68% 4 144 2.78% 1 42 4.37% 35 1087 2.10%
9 2 83 1.40% 2 65 1.25% 1 50 5.20% 21 649 1.25%
10 11 364 6.13% 9 283 5.46% 1 35 3.64% 58 1803 3.49%
11 7 221 3.72% 6 204 3.94% 3 96 9.99% 57 1778 3.44%
12 13 417 7.03% 12 401 7.74% 1 51 5.31% 96 2991 5.78%
13 13 421 7.09% 12 402 7.75% 1 51 5.31% 80 2473 4.78%
14 14 439 7.40% 13 422 8.14% 1 45 4.68% 97 2998 5.80%
15 8 264 4.45% 8 249 4.80% 1 39 4.06% 85 2631 5.09%
16 2 64 1.08% 1 56 1.08% 0 20 2.08% 67 2085 4.03%
17 9 290 4.89% 8 261 5.03% 1 48 4.99% 66 2038 3.94%
18 8 270 4.55% 8 250 4.82% 0 19 1.98% 73 2274 4.40%
19 16 505 8.51% 12 385 7.43% 2 77 8.01% 243 7535 14.57%
20 6 201 3.39% 5 185 3.57% 1 31 3.23% 78 2405 4.65%
21 11 371 6.25% 9 295 5.69% 0 30 3.12% 125 3862 7.47%
22 13 417 7.03% 12 398 7.68% 1 36 3.75% 76 2349 4.54%
23 12 398 6.71% 12 382 7.37% 1 51 5.31% 161 4978 9.63%

Top 10 of 203 Total URLs
# Hits KBytes URL
1 342 5.76% 2627 5.08% /
2 112 1.89% 2190 4.24% /pools.htm
3 110 1.85% 1715 3.32% /faux_rocks.htm
4 94 1.58% 1287 2.49% /waterfalls.htm
5 90 1.52% 2588 5.00% /_themes/breeze/bree1011.css
6 81 1.36% 488 0.94% /links.htm
7 57 0.96% 37 0.07% /_vti_bin/fpcount.exe/
8 56 0.94% 9 0.02% /index_files/filelist.xml
9 53 0.89% 232 0.45% /photogallery/photo00031360/sldshow.js
10 48 0.81% 209 0.40% /photogallery/photo00023946/sldshow.js

Top 10 of 203 Total URLs By KBytes
# Hits KBytes URL
1 342 5.76% 2627 5.08% /
2 90 1.52% 2588 5.00% /_themes/breeze/bree1011.css
3 112 1.89% 2190 4.24% /pools.htm
4 110 1.85% 1715 3.32% /faux_rocks.htm
5 94 1.58% 1287 2.49% /waterfalls.htm
6 81 1.36% 488 0.94% /links.htm
7 12 0.20% 261 0.51% /photogallery/photo00031360/real_x.htm
8 53 0.89% 232 0.45% /photogallery/photo00031360/sldshow.js
9 48 0.81% 209 0.40% /photogallery/photo00023946/sldshow.js
10 40 0.67% 173 0.33% /photogallery/photo00008150/sldshow.js

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 342 5.76% 284 70.47% /
2 110 1.85% 37 9.18% /faux_rocks.htm
3 112 1.89% 37 9.18% /pools.htm
4 94 1.58% 20 4.96% /waterfalls.htm
5 81 1.36% 19 4.71% /links.htm
6 57 0.96% 6 1.49% /_vti_bin/fpcount.exe/

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 342 5.76% 228 56.72% /
2 112 1.89% 48 11.94% /pools.htm
3 110 1.85% 41 10.20% /faux_rocks.htm
4 81 1.36% 29 7.21% /links.htm
5 94 1.58% 29 7.21% /waterfalls.htm
6 57 0.96% 18 4.48% /_vti_bin/fpcount.exe/
7 11 0.19% 6 1.49% /photogallery/photo00008150/real_x.htm
8 12 0.20% 1 0.25% /photogallery/photo00008150/real_p.htm
9 12 0.20% 1 0.25% /photogallery/photo00023946/real_p.htm
10 12 0.20% 1 0.25% /photogallery/photo00031360/real_x.htm

Top 10 of 365 Total Sites
# Hits Files KBytes Visits Hostname
1 264 4.45% 163 3.14% 4580 8.86% 1 0.25% 72.11.81.167
2 233 3.93% 120 2.31% 1156 2.23% 2 0.50% c-67-160-191-31.hsd1.or.comcast.net
3 149 2.51% 148 2.85% 2698 5.22% 1 0.25% 71.237.142.37
4 148 2.49% 147 2.84% 3408 6.59% 1 0.25% c-67-170-177-5.hsd1.or.comcast.net
5 143 2.41% 142 2.74% 2661 5.15% 1 0.25% c-67-169-213-191.hsd1.or.comcast.net
6 134 2.26% 68 1.31% 510 0.99% 1 0.25% c-67-181-10-250.hsd1.ca.comcast.net
7 122 2.06% 121 2.33% 1138 2.20% 1 0.25% cpe-24-92-125-83.elp.res.rr.com
8 113 1.90% 59 1.14% 334 0.65% 2 0.50% 138.67-212-59-net.sccoast.net
9 112 1.89% 111 2.14% 538 1.04% 1 0.25% c-67-171-245-78.hsd1.wa.comcast.net
10 109 1.84% 109 2.10% 541 1.05% 1 0.25% 169.241.28.71

Top 10 of 365 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 264 4.45% 163 3.14% 4580 8.86% 1 0.25% 72.11.81.167
2 148 2.49% 147 2.84% 3408 6.59% 1 0.25% c-67-170-177-5.hsd1.or.comcast.net
3 149 2.51% 148 2.85% 2698 5.22% 1 0.25% 71.237.142.37
4 143 2.41% 142 2.74% 2661 5.15% 1 0.25% c-67-169-213-191.hsd1.or.comcast.net
5 68 1.15% 67 1.29% 2368 4.58% 1 0.25% 74-37-231-141.dsl1.hol.ny.frontiernet.net
6 73 1.23% 72 1.39% 1752 3.39% 1 0.25% c-24-20-120-131.hsd1.mn.comcast.net
7 76 1.28% 76 1.47% 1419 2.74% 1 0.25% c-24-20-120-131.hsd1.or.comcast.net
8 233 3.93% 120 2.31% 1156 2.23% 2 0.50% c-67-160-191-31.hsd1.or.comcast.net
9 122 2.06% 121 2.33% 1138 2.20% 1 0.25% cpe-24-92-125-83.elp.res.rr.com
10 68 1.15% 68 1.31% 950 1.84% 1 0.25% 208.49.149.250

Top 10 of 35 Total Referrers
# Hits Referrer
1 1412 23.79% - (Direct Request)
2 29 0.49% http://www.google.com/search
3 8 0.13% http://images.google.com/imgres
4 5 0.08% http://readrun.com/item.php
5 4 0.07% http://search.live.com/results.aspx
6 4 0.07% http://www.domainscrawler.info/
7 3 0.05% http://search.yahoo.com/search
8 3 0.05% http://www.google.ca/search
9 3 0.05% http://www.pingdom.com/tools/fpt/
10 2 0.03% http://dev.notifone.com/chunks/DMOZ/chunk10002163.html

Top 20 of 25 Total Search Strings
# Hits Search String
1 10 25.64% rock facia
2 2 5.13% 18 x 36 pool
3 2 5.13% faux rock coping
4 2 5.13% faux rock pools
5 2 5.13% faux rocks
6 2 5.13% faux stone facia
7 1 2.56% 18 pools
8 1 2.56% 18 x 36 pool photos
9 1 2.56% 18 x 36 pool pictures
10 1 2.56% 18%27 by 36%27 pool
11 1 2.56% 18x36 pool
12 1 2.56% asi pools
13 1 2.56% asi studio
14 1 2.56% asistudios
15 1 2.56% brick facia
16 1 2.56% faux diving rock
17 1 2.56% faux rock on driveway
18 1 2.56% faux rock pool
19 1 2.56% faux water falls
20 1 2.56% free form pools pictures of 18x36

Top 10 of 124 Total User Agents
# Hits User Agent
1 992 16.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 574 9.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 570 9.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 323 5.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
5 245 4.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
6 233 3.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; IEMB3; IEM
7 212 3.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
8 166 2.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 163 2.75% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/52
10 149 2.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd

Usage by Country for March 2008

Top 10 of 22 Total Countries
# Hits Files KBytes Country
1 3081 51.91% 2700 52.08% 26220 50.71% Network
2 1278 21.53% 1067 20.58% 13393 25.90% Unresolved/Unknown
3 1271 21.42% 1140 21.99% 9762 18.88% US Commercial
4 49 0.83% 48 0.93% 245 0.47% Australia
5 48 0.81% 46 0.89% 311 0.60% Netherlands
6 35 0.59% 30 0.58% 391 0.76% Poland
7 32 0.54% 30 0.58% 243 0.47% Canada
8 24 0.40% 23 0.44% 156 0.30% Romania
9 20 0.34% 20 0.39% 94 0.18% Czech Republic
10 19 0.32% 18 0.35% 155 0.30% Greece


Generated by Webalizer Version 2.01